Licensed to University of Georgia   HY-TEK's MEET MANAGER 3.0 1/5/2012 07:39 PM
                  Senior Circuit 2012 - 1/6/2012 to 1/8/2012                   
                                  Psych Sheet                                  
 
Event 1  Women 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dudley, Rachael K             18 SA-GA                     8:56.41 
  2  Cuda, Josie M                 17 GCAT-GA                   9:15.31 
  3  Leary, Mary K                 17 SA-GA                     9:15.35 
  4  Sowieja, Karin V              14 SA-GA                     9:16.34 
  5  Hulsey, Catherine A           16 GCAT-GA                   9:18.10 
  6  Forrester, Patricia D         17 GCAT-GA                   9:18.72 
  7  Jahns, Anna E                 14 GwinAq-GA                 9:23.55 
  8  Muller, Rachel A              16 SA-GA                     9:25.00 
  9  Ruedt, Savannah E             15 SA-GA                     9:45.05 
 10  Taylor, Corinne M             17 ASC-SC                    9:49.18 
 11  Lisbon, Kelsey C              17 QDD-VA                    9:57.52 
 12  Williamson, Annie S           14 ABSC-GA                   9:58.24 
 13  McElhannon, Caroline A        15 ABSC-GA                  10:00.00 
 14  Moore, Anna Rose R            14 ABSC-GA                  10:00.74 
 15  Flint, Tinsley G              16 SA-GA                    10:01.58 
 16  Norton, Maggie A              15 GCAT-GA                  10:14.56 
 17  Petersen, Allie L             17 ABSC-GA                  10:21.00 
 18  Lowring, Emma K               15 ABSC-GA                  10:24.30 
 19  Stuart, Breanna L             14 QDD-VA                   10:25.94 
 20  Petersen, Eliza M             14 ABSC-GA                  10:34.62 
 21  Grogan, Lindsay M             24 ABSC-GA                  10:37.00 
 22  McWhorter, Mae E              15 ABSC-GA                  10:37.09 
 23  Rogan, Skylar M               13 ABSC-GA                  10:37.09 
 24  Rogan, Madison M              13 ABSC-GA                  10:37.09 
 25  Scott, Sandra D               13 GCAT-GA                  10:37.09 
 
Event 2  Men 1500 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sweeney, Aidan P              17 SA-GA                    15:57.70 
  2  Stoffa, Gregory J             17 QDD-VA                   16:24.00 
  3  Bekemeyer, Cody C             15 SA-GA                    16:35.53 
  4  Campbell, Henry C             15 QDD-VA                   16:40.23 
  5  Hogsed, Nick P                15 SA-GA                    16:58.60 
  6  Goelz, Austin W               17 SA-GA                    17:00.00 
  7  Parker, Kenneth P             15 QDD-VA                   17:00.56 
  8  Webster, Ethan S              16 SA-GA                    17:04.96 
  9  Higdon, CJ S                  15 QDD-VA                   17:08.46 
 10  Croasdell, Jacob C            18 QDD-VA                   17:10.06 
 11  Lord, Peter M                 18 QDD-VA                   17:18.49 
 12  Masters, Wil B                16 ABSC-GA                  17:26.53 
 13  Ashley, Ryan M                16 ASC-SC                   17:36.83 
 14  Materne, Mike J               15 ABSC-GA                  17:38.44 
 15  Wylie, Robert W               14 ABSC-GA                  17:42.63 
 16  Dempsey, Alex A               20 ABSC-GA                  17:45.00 
 17  Mustafa, Adam M               17 QDD-VA                   17:55.13 
 18  Leavenworth, Nicholas A       17 GwinAq-GA                17:55.34 
 19  Devaney, Garrett A            15 ABSC-GA                  18:34.04 
 20  Dickerson, Ted E              16 SA-GA                    18:43.61 
 21  Romanowski, Aaron M           15 QDD-VA                   19:01.44 
 22  Humphreys, Patrick H          17 ABSC-GA                  19:13.39 
 
Event 3  Women 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nicponski, Sara R             23 ABSC-GA                   1:09.96 
  2  Kurke, Julianne M             17 SA-GA                     1:12.22 
  3  Evans, Katie R                18 SA-GA                     1:12.57 
  4  Horton, Madison A             16 SA-GA                     1:14.48 
  5  Giamber, Nicole S             18 MOR-NC                    1:14.90 
  6  Gouge, Kelsey E               17 SA-GA                     1:15.23 
  7  Johnson, Ellen I              17 SA-GA                     1:15.57 
  8  Jacobi, Olivia, OP P          16 Marietta Marlins-GA       1:15.82 
  9  Wilks, Taylor J               16 Marietta Marlins-GA       1:16.25 
 10  Garreau, Elizabeth K          17 GwinAq-GA                 1:16.80 
 11  Nance, Aya F                  17 ASC-SC                    1:17.12 
 12  McElhannon, Caroline A        15 ABSC-GA                   1:17.27 
 13  Bevier, Carrington G          16 SA-GA                     1:17.39 
 14  Scott, Erin G                 13 SA-GA                     1:18.38 
 15  Arose, Helena M               16 MOR-NC                    1:19.07 
 16  Sher, Roxanne M               16 SA-GA                     1:19.67 
 17  Whalen, Kelly C               16 MOR-NC                    1:19.69 
 18  McNatton, Sophia E            15 MOR-NC                    1:21.89 
 19  Eiden, Cassandra M            15 MOR-NC                    1:22.31 
 20  Boulo, Delaney C              16 MOR-NC                    1:22.55 
 21  Lisbon, Kelsey C              17 QDD-VA                    1:22.72 
 22  Stuart, Breanna L             14 QDD-VA                    1:22.75 
 23  Korobkina, Mila G             15 MOR-NC                    1:23.02 
 24  Smith, Lillie C               17 MOR-NC                    1:23.09 
 25  Joassaint, Britheny           12 Marietta Marlins-GA       1:23.51 
 26  Johnson, Meagan P             14 MOR-NC                    1:24.45 
 27  Moss, Riha B                  13 SA-GA                     1:25.54 
 28  Whalen, Paige B               15 MOR-NC                    1:25.77 
 29  Giacobbe, Katie A             17 SA-GA                     1:26.69 
 30  Finkle, Caroline K            16 SA-GA                     1:26.69 
 31  Brown, Cameron M              15 MOR-NC                    1:26.69 
 32  McCauley, Erin B              16 MOR-NC                    1:26.69 
 33  Rutland, Hana L               14 ASC-SC                    1:26.69 
 34  Terranova, Hannah E           14 SA-GA                     1:26.69 
 
Event 4  Men 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lehner, Ricky D               18 SA-GA                     1:04.77 
  2  Hughes, Devyn J               17 DAQ-GA                    1:07.23 
  3  Brunk, Joe J                  18 MOR-NC                    1:08.07 
  4  Kim, Samuel M                 14 SA-GA                     1:10.31 
  5  Stoffa, Gregory J             17 QDD-VA                    1:11.12 
  6  Taylor, Alex J                14 DAQ-GA                    1:11.26 
  7  Dempsey, Alex A               20 ABSC-GA                   1:12.30 
  8  Craig, David A                16 MOR-NC                    1:12.42 
  9  Brannon, Todd C               17 SA-GA                     1:12.78 
 10  Mallard, Kevin A              16 SA-GA                     1:12.81 
 11  Harmon, Clay H                17 MOR-NC                    1:13.33 
 12  Powell, Chris W               16 ABSC-GA                   1:13.40 
 13  Craig, Steven R               15 MOR-NC                    1:13.50 
 14  King, Fredrick S              17 Atlanta Dolphins-GA       1:13.69 
 15  Kiser, Matthew R              18 SA-GA                     1:14.31 
 16  Hale, Conor C                 16 MOR-NC                    1:14.69 
 17  Masters, Wil B                16 ABSC-GA                   1:14.83 
 18  Jones, Bates B                17 SA-GA                     1:15.06 
 19  Siwabut, Nat                  16 Marietta Marlins-GA       1:15.27 
 20  Oslin, Connor J               17 Marietta Marlins-GA       1:15.50 
 21  Devaney, Preston A            16 ABSC-GA                   1:15.87 
 22  Mahoney, Ryan T               17 SA-GA                     1:16.86 
 23  Peck, Ryan J                  15 Marietta Marlins-GA       1:17.01 
 24  Paquette, Jason C             13 GCAT-GA                   1:17.02 
 25  Locke, Thomas J               15 Marietta Marlins-GA       1:18.18 
 26  Schade, Tim M                 16 MOR-NC                    1:18.37 
 27  Cooney, Kevin R               15 SA-GA                     1:19.61 
 28  Wiltse, Jake R                17 ABSC-GA                   1:19.69 
 29  Yang, Kent B                  14 SA-GA                     1:19.69 
 30  Brown, Jake J                 15 SA-GA                     1:19.69 
 31  Linker, Adam K                16 MOR-NC                    1:19.69 
 32  Harward, Myrick D             14 ASC-SC                    1:19.69 
 33  Leonard, Patrick W            15 DAQUN-GA                  1:19.69 
 
Event 5  Women 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nauta, Chelsea B              23 ABSC-GA                   1:59.46 
  2  Scroggy, Morgan L             23 ABSC-GA                   1:59.51 
  3  Roy, Taylor F                 17 SA-GA                     2:04.25 
  4  Jacobi, Madison T             18 Marietta Marlins-GA       2:04.85 
  5  Malone, Aja E                 15 SA-GA                     2:04.97 
  6  Forrester, Patricia D         17 GCAT-GA                   2:05.40 
  7  Hulsey, Catherine A           16 GCAT-GA                   2:05.57 
  8  Peters, Stephanie C           16 Marietta Marlins-GA       2:05.63 
  9  Cuda, Josie M                 17 GCAT-GA                   2:06.50 
 10  Muller, Rachel A              16 SA-GA                     2:07.24 
 11  Soufi, Mariam W               16 SA-GA                     2:07.32 
 12  Dudley, Rachael K             18 SA-GA                     2:07.95 
 13  Lawton, Kelsey V              15 MOR-NC                    2:08.26 
 14  Charron, Kathleen E           15 SA-GA                     2:08.36 
 15  King, Mary Elizabeth          18 SA-GA                     2:08.52 
 16  Ryberg, Chandler C            17 SA-GA                     2:08.74 
 17  Sowieja, Karin V              14 SA-GA                     2:09.17 
 18  Martin, Cameron N             17 MOR-NC                    2:09.23 
 19  Creasy, Brittany N            15 SA-GA                     2:11.35 
 20  Ruedt, Savannah E             15 SA-GA                     2:11.36 
 21  Horton, Madison A             16 SA-GA                     2:11.46 
 22  Cheripka, Alicia M            18 QDD-VA                    2:11.83 
 23  Pena, Kendall A               16 MOR-NC                    2:11.91 
 24  Smith, Lillie C               17 MOR-NC                    2:11.94 
 25  Gouge, Kelsey E               17 SA-GA                     2:12.20 
 26  McCauley, Erin B              16 MOR-NC                    2:12.22 
 27  King, Shayla O                19 Atlanta Dolphins-GA       2:12.24 
 28  Tang, Lily M                  17 SA-GA                     2:12.29 
 29  Jones, Aubrey L               15 SA-GA                     2:12.80 
 30  Brown, Carlie J               15 MOR-NC                    2:13.51 
 31  Whalen, Kelly C               16 MOR-NC                    2:14.53 
 32  Flint, Tinsley G              16 SA-GA                     2:14.57 
 33  Moore, Anna Rose R            14 ABSC-GA                   2:14.64 
 34  Bevier, Carrington G          16 SA-GA                     2:14.74 
 35  Long, Savannah S              17 SA-GA                     2:14.82 
 36  Taylor, Corinne M             17 ASC-SC                    2:15.23 
 37  Layde, Maggie C               15 Marietta Marlins-GA       2:15.94 
 38  Leary, Mary K                 17 SA-GA                     2:15.95 
 39  Williamson, Annie S           14 ABSC-GA                   2:16.02 
 40  Taylor, Madison O             18 SA-GA                     2:17.51 
 41  Joassaint, Britheny           12 Marietta Marlins-GA       2:18.29 
 42  Scott, Erin G                 13 SA-GA                     2:18.73 
 43  Sills, Ellie H                16 SA-GA                     2:18.87 
 44  Jacobi, Olivia, OP P          16 Marietta Marlins-GA       2:19.40 
 45  McWhorter, Mae E              15 ABSC-GA                   2:20.09 
 46  Wrolson, Maddie A             16 SA-GA                     2:20.14 
 47  Pena, Torie E                 16 MOR-NC                    2:20.27 
 48  Whalen, Paige B               15 MOR-NC                    2:20.56 
 49  Lowring, Emma K               15 ABSC-GA                   2:20.58 
 50  Wilks, Taylor J               16 Marietta Marlins-GA       2:20.62 
 51  Lisbon, Kelsey C              17 QDD-VA                    2:21.13 
 52  Korobkina, Mila G             15 MOR-NC                    2:21.48 
 53  Stuart, Breanna L             14 QDD-VA                    2:21.48 
 54  Muma, Natalie J               14 MOR-NC                    2:21.69 
 55  Measel, Megan L               13 ABSC-GA                   2:21.92 
 56  Norton, Maggie A              15 GCAT-GA                   2:22.48 
 57  Boulo, Delaney C              16 MOR-NC                    2:22.80 
 58  Eiden, Cassandra M            15 MOR-NC                    2:23.09 
 59  Scott, Sandra D               13 GCAT-GA                   2:23.46 
 60  McNatton, Sophia E            15 MOR-NC                    2:23.65 
 61  Petersen, Allie L             17 ABSC-GA                   2:24.21 
 62  Kristan, Hannah J             15 MOR-NC                    2:24.22 
 63  Sher, Roxanne M               16 SA-GA                     2:25.16 
 64  McElhannon, Caroline A        15 ABSC-GA                   2:25.51 
 65  Spell, Darcy A                15 GCAT-GA                   2:25.56 
 66  Powell, Kara G                14 ABSC-GA                   2:25.87 
 67  Trettel, Emily C              16 GwinAq-GA                 2:26.73 
 68  DellaTorre, Danielle G        12 ABSC-GA                   2:27.08 
 69  Lu, Joyce S                   17 ABSC-GA                   2:27.19 
 70  Grogan, Lindsay M             24 ABSC-GA                   2:27.19 
 71  Petersen, Eliza M             14 ABSC-GA                   2:27.19 
 72  Taylor, Sophie J              11 Marietta Marlins-GA       2:27.19 
 73  Heilman, Katie C              13 Marietta Marlins-GA       2:27.19 
 74  Terranova, Hannah E           14 SA-GA                     2:27.19 
 75  Rogan, Skylar M               13 ABSC-GA                   2:27.19 
 
Event 6  Men 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cregar, Bill M                22 ABSC-GA                   1:53.14 
  2  Sweeney, Conor M              19 Unattached                1:53.68 
  3  Dylla, Mark J                 23 ABSC-GA                   1:54.10 
  4  Reul, Cody M                  16 SA-GA                     1:54.48 
  5  Murray, Brent E               18 SA-GA                     1:54.93 
  6  Miller, Benjamin G            17 MOR-NC                    1:56.36 
  7  Brooks, Powell P              16 SA-GA                     1:57.12 
  8  Stoffa, Gregory J             17 QDD-VA                    1:58.44 
  9  Brunk, Joe J                  18 MOR-NC                    1:58.65 
 10  Sweeney, Aidan P              17 SA-GA                     1:58.70 
 11  Frankenfeld, Kevin P          22 ABSC-GA                   1:58.83 
 12  Campbell, Henry C             15 QDD-VA                    1:59.80 
 13  Hughes, Devyn J               17 DAQ-GA                    1:59.97 
 14  Marshall, Zachary D           16 SA-GA                     2:00.08 
 15  Beri, Jonah N                 15 SA-GA                     2:00.62 
 16  Kiser, Matthew R              18 SA-GA                     2:00.82 
 17  Taylor, Alex J                14 DAQ-GA                    2:02.05 
 18  Craig, David A                16 MOR-NC                    2:02.10 
 19  Mustafa, Adam M               17 QDD-VA                    2:02.16 
 20  Locke, Thomas J               15 Marietta Marlins-GA       2:02.23 
 21  Castillo, Alfonso L           15 SA-GA                     2:02.39 
 22  Lord, Peter M                 18 QDD-VA                    2:02.47 
 23  Silver, Tyler A               14 MOR-NC                    2:02.91 
 24  Oslin, Connor J               17 Marietta Marlins-GA       2:03.07 
 25  Powell, Chris W               16 ABSC-GA                   2:03.12 
 26  Johnson, Scott A              16 MOR-NC                    2:03.30 
 27  Harmon, Clay H                17 MOR-NC                    2:03.47 
 28  Ragan, Michael E              17 SA-GA                     2:03.54 
 29  Croasdell, Jacob C            18 QDD-VA                    2:03.65 
 30  Verlander, Ben J              16 SA-GA                     2:03.79 
 31  Craig, Steven R               15 MOR-NC                    2:03.83 
 32  Oyler, Geoffrey Q             16 MOR-NC                    2:03.90 
 33  Bekemeyer, Cody C             15 SA-GA                     2:03.92 
 34  Parker, Kenneth P             15 QDD-VA                    2:04.07 
 35  Berry, Scott R                16 SA-GA                     2:04.08 
 36  Webster, Ethan S              16 SA-GA                     2:04.49 
 37  Peribonio, Tom A              15 SA-GA                     2:04.52 
 38  Long, Carter C                16 SA-GA                     2:04.62 
 39  Schade, Tim M                 16 MOR-NC                    2:04.90 
 40  Hogsed, Nick P                15 SA-GA                     2:04.97 
 41  Mallard, Kevin A              16 SA-GA                     2:05.18 
 42  Higdon, CJ S                  15 QDD-VA                    2:05.44 
 43  Close, Will J                 15 MOR-NC                    2:05.91 
 44  Ross, Jordan A                14 SA-GA                     2:06.97 
 45  Aziz, Sam M                   18 SA-GA                     2:07.01 
 46  Lehner, Ricky D               18 SA-GA                     2:07.19 
 47  McIntyre, Mason S             16 SA-GA                     2:07.19 
 48  Devaney, Preston A            16 ABSC-GA                   2:07.86 
 49  Materne, Mike J               15 ABSC-GA                   2:07.90 
 50  King, Fredrick S              17 Atlanta Dolphins-GA       2:07.94 
 51  Cobb, Collier C               13 MOR-NC                    2:09.16 
 52  Wylie, Robert W               14 ABSC-GA                   2:09.76 
 53  Layde, Garrett H              14 Marietta Marlins-GA       2:10.09 
 54  Yang, Kent B                  14 SA-GA                     2:10.58 
 55  Ress, Justin A                14 MOR-NC                    2:11.02 
 56  Parker, Henry T               17 SA-GA                     2:11.77 
 57  Humphreys, Patrick H          17 ABSC-GA                   2:11.81 
 58  Carter, Geoffrey W            17 SA-GA                     2:11.86 
 59  Poague, Kenny J               15 UNQDD-VA                  2:12.73 
 60  Ress, Brandon D               17 MOR-NC                    2:13.34 
 61  Ashley, Ryan M                16 ASC-SC                    2:13.60 
 62  Fields, Cullen B              13 Marietta Marlins-GA       2:14.38 
 63  Dent, Scott S                 18 DAQ-GA                    2:14.53 
 64  Hyatt, Everett E              17 SA-GA                     2:14.73 
 65  Hale, Conor C                 16 MOR-NC                    2:14.99 
 66  Peck, Ryan J                  15 Marietta Marlins-GA       2:15.29 
 67  Devaney, Garrett A            15 ABSC-GA                   2:15.34 
 68  Masters, Wil B                16 ABSC-GA                   2:15.62 
 69  Gautsch, William E            18 ASC-SC                    2:16.03 
 70  Kawaguchi, Tosh A             14 MOR-NC                    2:16.18 
 71  Blankenship, Jackson C        16 ABSC-GA                   2:16.38 
 72  Dingess, David A              15 Marietta Marlins-GA       2:16.39 
 73  Gautier, Nelson N             14 SA-GA                     2:16.46 
 74  Wiltse, Jake R                17 ABSC-GA                   2:17.19 
 75  Siwabut, Nat                  16 Marietta Marlins-GA       2:17.19 
 76  Brown, Jake J                 15 SA-GA                     2:17.19 
 77  Gautsch, John H               16 ASC-SC                    2:17.19 
 78  Romanowski, Aaron M           15 QDD-VA                    2:17.19 
 79  Leonard, Patrick W            15 DAQUN-GA                  2:17.19 
 
Event 7  Women 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  King, Mary Elizabeth          18 SA-GA                     1:01.43 
  2  Scroggy, Morgan L             23 ABSC-GA                   1:01.58 
  3  Forrester, Patricia D         17 GCAT-GA                   1:01.64 
  4  Dudley, Rachael K             18 SA-GA                     1:02.50 
  5  Nauta, Chelsea B              23 ABSC-GA                   1:02.95 
  6  Malone, Aja E                 15 SA-GA                     1:03.02 
  7  Soufi, Mariam W               16 SA-GA                     1:03.12 
  8  McInerny, Haley B             14 SA-GA                     1:03.29 
  9  Taylor, Corinne M             17 ASC-SC                    1:04.00 
 10  Bestor, Megan C               15 SA-GA                     1:04.07 
 11  Grover, Katie R               15 SA-GA                     1:04.85 
 12  Cuda, Josie M                 17 GCAT-GA                   1:05.28 
 13  Redmond, Sara K               17 SA-GA                     1:05.44 
 14  Justice, Kirsten J            18 SA-GA                     1:05.54 
 15  Finkle, Caroline K            16 SA-GA                     1:05.60 
 16  Anderson, Maggie G            15 SA-GA                     1:05.73 
 17  Martin, Cameron N             17 MOR-NC                    1:05.80 
 18  Hulsey, Catherine A           16 GCAT-GA                   1:06.08 
 19  Charron, Kathleen E           15 SA-GA                     1:06.16 
 20  Ryberg, Chandler C            17 SA-GA                     1:06.38 
 21  Lefebvre, Frederique          17 SA-GA                     1:06.42 
 22  Pena, Kendall A               16 MOR-NC                    1:06.42 
 23  Jacobi, Madison T             18 Marietta Marlins-GA       1:06.69 
 24  Layde, Maggie C               15 Marietta Marlins-GA       1:06.76 
 25  Wrolson, Maddie A             16 SA-GA                     1:06.96 
 26  Brown, Cameron M              15 MOR-NC                    1:07.03 
 27  Tang, Lily M                  17 SA-GA                     1:08.04 
 28  Leary, Mary K                 17 SA-GA                     1:08.95 
 29  Long, Savannah S              17 SA-GA                     1:10.64 
 30  Measel, Megan L               13 ABSC-GA                   1:10.69 
 31  Lawton, Kelsey V              15 MOR-NC                    1:11.18 
 32  Johnson, Meagan P             14 MOR-NC                    1:11.30 
 33  Pena, Torie E                 16 MOR-NC                    1:11.68 
 34  Wilks, Taylor J               16 Marietta Marlins-GA       1:11.75 
 35  Joassaint, Britheny           12 Marietta Marlins-GA       1:11.83 
 36  Trettel, Emily C              16 GwinAq-GA                 1:11.87 
 37  Muma, Natalie J               14 MOR-NC                    1:11.90 
 38  Peters, Stephanie C           16 Marietta Marlins-GA       1:11.96 
 39  King, Shayla O                19 Atlanta Dolphins-GA       1:12.23 
 40  Moore, Anna Rose R            14 ABSC-GA                   1:12.35 
 41  Garreau, Elizabeth K          17 GwinAq-GA                 1:13.15 
 42  Lu, Joyce S                   17 ABSC-GA                   1:13.56 
 43  Taylor, Sophie J              11 Marietta Marlins-GA       1:13.63 
 44  Norton, Maggie A              15 GCAT-GA                   1:14.09 
 45  Spell, Darcy A                15 GCAT-GA                   1:14.09 
 46  Kristan, Hannah J             15 MOR-NC                    1:14.16 
 47  Williamson, Annie S           14 ABSC-GA                   1:14.19 
 48  Powell, Kara G                14 ABSC-GA                   1:14.19 
 49  Heilman, Katie C              13 Marietta Marlins-GA       1:14.19 
 50  Flint, Tinsley G              16 SA-GA                     1:14.19 
 51  Taylor, Madison O             18 SA-GA                     1:14.19 
 52  Arose, Helena M               16 MOR-NC                    1:14.19 
 53  Nance, Aya F                  17 ASC-SC                    1:14.19 
 54  Cheripka, Alicia M            18 QDD-VA                    1:14.19 
 55  Rogan, Skylar M               13 ABSC-GA                   1:14.19 
 56  Shirley, Alexis J             12 ABSC-GA                   1:14.19 
 57  DellaTorre, Danielle G        12 ABSC-GA                   1:14.19 
 
Event 8  Men 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dylla, Mark J                 23 ABSC-GA                     54.06 
  2  Parker, Henry T               17 SA-GA                       57.13 
  3  Frankenfeld, Kevin P          22 ABSC-GA                     58.70 
  4  McIntyre, Mason S             16 SA-GA                       59.41 
  5  Brooks, Powell P              16 SA-GA                       59.46 
  6  Oslin, Connor J               17 Marietta Marlins-GA         59.60 
  7  Salyers, Nicholas D           17 SA-GA                       59.73 
  8  Silver, Tyler A               14 MOR-NC                      59.76 
  9  Hurley, Matthew W             18 MOR-NC                    1:00.12 
 10  Long, Carter C                16 SA-GA                     1:00.71 
 11  Castillo, Alfonso L           15 SA-GA                     1:00.89 
 12  Close, Will J                 15 MOR-NC                    1:02.10 
 13  Locke, Thomas J               15 Marietta Marlins-GA       1:02.21 
 14  Sweeney, Conor M              19 Unattached                1:02.69 
 15  Marshall, Zachary D           16 SA-GA                     1:02.93 
 16  Berry, Scott R                16 SA-GA                     1:03.11 
 17  Hyatt, Everett E              17 SA-GA                     1:03.38 
 18  Layde, Garrett H              14 Marietta Marlins-GA       1:03.55 
 19  Devaney, Garrett A            15 ABSC-GA                   1:03.56 
 20  Ross, Jordan A                14 SA-GA                     1:03.76 
 21  Aziz, Sam M                   18 SA-GA                     1:03.77 
 22  Devaney, Preston A            16 ABSC-GA                   1:04.02 
 23  King, Fredrick S              17 Atlanta Dolphins-GA       1:04.52 
 24  Dingess, David A              15 Marietta Marlins-GA       1:04.72 
 25  Fields, Cullen B              13 Marietta Marlins-GA       1:05.04 
 26  Paquette, Jason C             13 GCAT-GA                   1:05.47 
 27  Hughes, Devyn J               17 DAQ-GA                    1:05.76 
 28  Beri, Jonah N                 15 SA-GA                     1:05.83 
 29  Cooney, Kevin R               15 SA-GA                     1:05.89 
 30  Kim, Samuel M                 14 SA-GA                     1:06.00 
 31  Johnson, Scott A              16 MOR-NC                    1:06.29 
 32  Cobb, Collier C               13 MOR-NC                    1:06.37 
 33  Kawaguchi, Tosh A             14 MOR-NC                    1:07.24 
 34  Blankenship, Jackson C        16 ABSC-GA                   1:07.69 
 35  Humphreys, Patrick H          17 ABSC-GA                   1:07.69 
 36  Materne, Mike J               15 ABSC-GA                   1:07.69 
 37  Poague, Kenny J               15 UNQDD-VA                  1:07.69 
 38  Yang, Kent B                  14 SA-GA                     1:07.69 
 39  Brown, Jake J                 15 SA-GA                     1:07.69 
 40  Mahoney, Ryan T               17 SA-GA                     1:07.69 
 41  Dodero, Jonathan A            17 SA-GA                     1:07.69 
 42  Parker, Kenneth P             15 QDD-VA                    1:07.69 
 
Event 9  Women 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jacobi, Madison T             18 Marietta Marlins-GA       4:59.37 
  2  Giamber, Nicole S             18 MOR-NC                    5:05.48 
  3  Redmond, Sara K               17 SA-GA                     5:05.76 
  4  Lefebvre, Frederique          17 SA-GA                     5:08.73 
  5  Smith, Lillie C               17 MOR-NC                    5:09.02 
  6  McInerny, Haley B             14 SA-GA                     5:09.54 
  7  Peters, Stephanie C           16 Marietta Marlins-GA       5:10.08 
  8  Pena, Kendall A               16 MOR-NC                    5:11.09 
  9  Martin, Cameron N             17 MOR-NC                    5:13.95 
 10  Johnson, Ellen I              17 SA-GA                     5:15.01 
 11  Tang, Lily M                  17 SA-GA                     5:15.22 
 12  Leary, Mary K                 17 SA-GA                     5:15.75 
 13  Bevier, Carrington G          16 SA-GA                     5:15.94 
 14  Jacobi, Olivia, OP P          16 Marietta Marlins-GA       5:18.21 
 15  Lawton, Kelsey V              15 MOR-NC                    5:18.21 
 16  Taylor, Corinne M             17 ASC-SC                    5:20.34 
 17  Brown, Carlie J               15 MOR-NC                    5:20.61 
 18  Sills, Ellie H                16 SA-GA                     5:23.33 
 19  Boulo, Delaney C              16 MOR-NC                    5:24.55 
 20  Johnson, Meagan P             14 MOR-NC                    5:25.00 
 21  Sowieja, Karin V              14 SA-GA                     5:25.58 
 22  McCauley, Erin B              16 MOR-NC                    5:26.29 
 23  Muma, Natalie J               14 MOR-NC                    5:27.50 
 24  Whalen, Kelly C               16 MOR-NC                    5:27.63 
 25  Layde, Maggie C               15 Marietta Marlins-GA       5:28.13 
 26  Justice, Kirsten J            18 SA-GA                     5:28.43 
 27  Creasy, Brittany N            15 SA-GA                     5:28.79 
 28  Brown, Cameron M              15 MOR-NC                    5:29.41 
 29  Arose, Helena M               16 MOR-NC                    5:29.95 
 30  Anderson, Maggie G            15 SA-GA                     5:30.18 
 31  Garreau, Elizabeth K          17 GwinAq-GA                 5:30.75 
 32  Stuart, Breanna L             14 QDD-VA                    5:34.58 
 33  Williamson, Annie S           14 ABSC-GA                   5:36.30 
 34  Joassaint, Britheny           12 Marietta Marlins-GA       5:38.25 
 35  McElhannon, Caroline A        15 ABSC-GA                   5:38.29 
 36  Kristan, Hannah J             15 MOR-NC                    5:38.60 
 37  Pena, Torie E                 16 MOR-NC                    5:38.81 
 38  Whalen, Paige B               15 MOR-NC                    5:39.10 
 39  Lisbon, Kelsey C              17 QDD-VA                    5:39.26 
 40  Eiden, Cassandra M            15 MOR-NC                    5:39.36 
 41  Nance, Aya F                  17 ASC-SC                    5:41.26 
 42  Measel, Megan L               13 ABSC-GA                   5:41.36 
 43  Lowring, Emma K               15 ABSC-GA                   5:44.04 
 44  Scott, Sandra D               13 GCAT-GA                   5:44.34 
 45  Norton, Maggie A              15 GCAT-GA                   5:47.38 
 46  Korobkina, Mila G             15 MOR-NC                    5:47.46 
 47  Moore, Anna Rose R            14 ABSC-GA                   5:47.70 
 48  Moss, Riha B                  13 SA-GA                     5:48.98 
 49  McNatton, Sophia E            15 MOR-NC                    5:50.17 
 50  Lu, Joyce S                   17 ABSC-GA                   5:50.59 
 51  McWhorter, Mae E              15 ABSC-GA                   5:50.59 
 52  Taylor, Sophie J              11 Marietta Marlins-GA       6:19.83 
 
Event 10  Men 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cregar, Bill M                22 ABSC-GA                   4:20.39 
  2  Sweeney, Aidan P              17 SA-GA                     4:31.63 
  3  Harmon, Clay H                17 MOR-NC                    4:38.36 
  4  Stoffa, Gregory J             17 QDD-VA                    4:40.12 
  5  Campbell, Henry C             15 QDD-VA                    4:42.69 
  6  Miller, Benjamin G            17 MOR-NC                    4:43.98 
  7  Mustafa, Adam M               17 QDD-VA                    4:44.10 
  8  Craig, David A                16 MOR-NC                    4:44.99 
  9  Bekemeyer, Cody C             15 SA-GA                     4:48.32 
 10  Castillo, Alfonso L           15 SA-GA                     4:49.05 
 11  Schade, Tim M                 16 MOR-NC                    4:49.20 
